Cruise From Falmouth - 8th October 2008
11 Nights Around The British Isles
Also receive £100 per cabin onboard spend

Fred Olsen's BALMORAL
Itinerary
| Date | Arrive | Depart | Destination |
|---|---|---|---|
| Wed 8th Oct | Embarkation | at | Falmouth |
| Thurs 9th Oct | 7.30 | 16.30 | St. Peter Port, Guernsey |
| Fri 10th Oct | 12.00 | 23.00 | Cobh (for Cork) |
| Sat 11th Oct | 12.00 | 23.00 | Dublin |
| Sun 12th Oct | 8.00 | 22.30 | Liverpool |
| Mon 13th Oct | 8.00 | 13.00 | Belfast |
| Tues 14th Oct | At Sea | ||
| Wed 15th Oct | 2.15 | 23.55 | Leith (for Edinburgh) |
| Thurs 16th Oct | 12.00 | 23.00 | Newcastle |
| Fri 17th Oct | At Sea | ||
| Sat 18th Oct | 7.00 | 17.00 | Amsterdam |
| Sun 19th Oct | 6.00 | 17.00 | Dover and transfer back to Devon and Cornwall |
Prices
INCREDIBLE SAVINGS!
| Cabins | Brochure Price | Our Price | |
|---|---|---|---|
| Grade I | Inside Twin | £1456 | £655* |
| Grade F | Outside Twin | £1785 | £799* |
| Grade B | Superior & Balcony | £2230 | £999* |
| Grade BJ | Suite | £3145 | £1399* |
* Terms and conditions apply. All prices subject to a £6pppn fuel surcharge.
CALL US FREE ON 0800 652 3452